Wingman supports automatic roster import from all major UK-based airlines. Export in FCL format accepted by the UK CAA for licence applications, renewals, and audits.
📋 UK CAA-compliant logbook for British pilotsConnect your airline roster and Wingman imports your flights automatically. Zero manual entry.
| Airline | Code | Hub | Details |
|---|---|---|---|
| British Airways | BA | London Heathrow | View details → |
| easyJet | U2 | London Luton (multi-base) | View details → |
| Virgin Atlantic | VS | London Heathrow | View details → |
| Jet2 | LS | Leeds Bradford (multi-base) | View details → |
| TUI Airways | BY | London Gatwick (multi-base) | View details → |
| BA CityFlyer | CJ | London City | View details → |
| Loganair | LM | Glasgow | View details → |
| AirTanker | 9L | Brize Norton | View details → |
AIMS eCrew, ARMS, and other crew management systems used by UK carriers
Ryanair and Wizz Air UK-base pilots are also supported — see our European airlines page. Don't see your airline? Contact us at support@wingman.zohodesk.com.
Free up to 250 hours. No credit card required.
Try Wingman for Free